sawhneyindustries@gmail.com |
+91-9653852011, +91-9569695695 |
Specifications
Model Name | Thunder |
Theory | Self Priming Pump |
Structure | Single Stage Pump |
Usage | Water Supply |
Pressure | High Pressure |
Power | 0.75KW/1.0HP |
Voltage | 240 V |
Head Range | 5-45 m |
Technical Specification
Technical Specification | |||||||||||||
Model name | KW/HP | Max. Current | Pipe Size | Total Head in Meters | |||||||||
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||
Discharge in Liters per hour (LPH) | |||||||||||||
Thunder | 0.75/1.0 | 6.5 Amp | 25x25 mm | 3500 | 3200 | 2850 | 2500 | 2200 | 1950 | 1650 | 1350 | 1000 | 650 |
Note