| sawhneyindustries@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Supplier, Retailer |
| Power | 0.75KW/1.0HP |
| Application | Water Supply |
| Theory | Self Priming Pump |
| Click to view more | |
Product Details
Technical Specification
| Technical Specification | |||||||||||||
| Model name | KW/HP | Max. Current | Pipe Size | Total Head in Meters | |||||||||
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||
| Discharge in Liters per hour (LPH) | |||||||||||||
| Thunder | 0.75/1.0 | 6.5 Amp | 25x25 mm | 3500 | 3200 | 2850 | 2500 | 2200 | 1950 | 1650 | 1350 | 1000 | 650 |
Note
Hi! Simply click below and type your query.
Our experts will reply you very soon.