| sawhneyindustries@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power | 0.75KW/1.0HP |
| Driven Type | Electric |
| Application | Water Supply |
| Click to view more | |
Product Details
Technical Specification
| Technical Specification | |||||||||||
| Model name | KW/HP | Max. Current | Pipe Size | Total Head in Meters | |||||||
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | ||||
| Discharge in Liters per hour (LPH) | |||||||||||
| Zetter | 0.75/1.0 | 4 Amp | 25x25 mm | 3000 | 2650 | 2300 | 2000 | 1650 | 1300 | 950 | 400 |
Note
Hi! Simply click below and type your query.
Our experts will reply you very soon.